WE MAKE IT EASY
Here, at The Preserve of Texas, we offer in-house developer financing to make it easier for you to get into your new vacation home and start living the lifestyle you always wanted. Whether you’re looking to purchase a property for your RV or build a custom vacation home, we have the options for you. To learn more about The Preserve, please send us your information below and one of our friendly staff members will contact you with an invite to tour our property. We want you begin your journey here and start making memories with us today.
FOR TINY HOME PRICES CLICK HERE!
Address | Price | Down 1 |
0 CYPRESS LAKES LOT 471 UNIT 1, Cleveland, TX 77327 | 13,999 | 499 |
268 COUNTY ROAD 2269 Tract 217, Cleveland, TX 77327 | 54,999 | 1,999 |
0 Cypress Lakes Block 6 Unit 2, Lot 378, Cleveland, TX 77327 | 28,999 | 1,799 |
45 Lake Court , Cleveland, TX 77327 | 119,900 | 4,900 |
141 Sour Lake Rd , Cleveland, TX 77327 | 67,999 | 4,079 |
129 Sour Lake Rd , Cleveland, TX 77327 | 67,999 | 4,079 |
101 Shoreline Dr , Cleveland, TX 77327 | 54,999 | 3,299 |
899 Cypress Lakes Circle , Cleveland, TX 77327 | 54,999 | 3,299 |
144 Unruh , Cleveland, TX 77327 | 59,999 | 3,599 |
0 Dollar CT LOT 654 , Cleveland, TX 77327 | 34,999 | 999 |
0 Sour Lake Cir S Block 11 Unit 10 Lot 394, Cleveland, TX 77327 | 54,999 | 1,500 |
0 Jensen DR Lot 330 , Cleveland, TX 77327 | 18,999 | 499 |
0 Walker DR Lot 466 , Cleveland, TX 77327 | 18,999 | 499 |
0 Bayou DR Lot 529A , Cleveland, TX 77327 | 18,999 | 499 |
0 Longmeadow LN Lot 147 , Cleveland, TX 77327 | 18,999 | 499 |
0 Arlene DR Lot 467 , Cleveland, TX 77327 | 18,999 | 499 |
0 Banks ST Lot 129 , Cleveland, TX 77327 | 18,999 | 499 |
0 Miller DR Lot 281 , Cleveland, TX 77327 | 18,999 | 499 |
0 Arlene DR Lot 141 , Cleveland, TX 77327 | 18,999 | 499 |
0 Brown DR Lot 159 , Cleveland, TX 77327 | 18,999 | 499 |
0 Anne Ct. Unit 9 Lot 498, Cleveland, TX 77357 | 18,999 | 499 |
0 Davis Hill Rd. Lot 96 , Cleveland, TX 77327 | 59,999 | 1,999 |
0 Davis Hill DR Lot 95 , Cleveland, TX 77327 | 27,999 | 499 |
0 Davis Hill DR Lot 96 , Cleveland, TX 77327 | 59,999 | 1,999 |
0 Hunter Lot 365 Unit 2 , Cleveland, TX 77327 | 26,550 | 499 |
0 Hunter, BLOCK 13 UNIT 10, LOT 492 , Cleveland, TX 77327 | 27,900 | 695 |
0 Bonner ST Lot 32 , Cleveland, TX 77327 | 44,999 | 1,500 |
0 Cypress Lakes Cir Lot 289 , Cleveland, TX 77327 | 22,999 | 499 |
0 Davis Hill DR Lot 103 , Cleveland, TX 77327 | 34,999 | 499 |
0 Brown DR Lot 163 , Cleveland, TX 77327 | 13,999 | 499 |
0 Walker Lot 460 , Cleveland, TX 77327 | 13,999 | 499 |
0 Cypress Lakes Cir Lot 541 , Cleveland, TX 77327 | 13,999 | 499 |
0 Hunter Block 13 Unit 10 Lot 473, 484, & 485 , Cleveland, TX 77327 | 79,999 | 2,999 |
125 PINE RIDGE Unit 11 Lot 323, Cleveland, TX 77327 | 49,900 | 1,495 |
115 Pine Ridge , Cleveland, TX 77327 | 49,900 | 1,495 |
0 Davis Hill Rd. Lot 66 Unit 6, Cleveland, TX 77327 | 89,999 | 3,500 |
0 Shoreline Dr. Lot 446 , Cleveland, TX 77327 | 81,000 | 3,999 |
0 Shoreline Dr. Lot 424 , Cleveland, TX 77327 | 33,300 | 499 |
417 Shoreline Dr. Lot 417 , Cleveland, TX 77327 | 33,300 | 499 |
0 Lakeview Dr. Lot 508 , Cleveland, TX 77327 | 62,100 | 2,760 |
0 Lakeview Dr. Lot 500 , Cleveland, TX 77327 | 85,950 | 3,820 |
0 Lakeview Dr. Lot 499 , Cleveland, TX 77327 | 80,550 | 3,580 |
0 Lakeview Dr. Lot 498 , Cleveland, TX 77327 | 76,050 | 3,380 |
0 Shoreline. Lot 447 , Cleveland, TX 77327 | 81,000 | 3,999 |
0 Jensen Dr. Lot 194 , Cleveland, TX 77327 | 25,200 | 499 |
0 Lakeview Dr. Lot 510 Unit 2, Cleveland, TX 77327 | 59,850 | 2,660 |
0 Lakeview Dr. Lot 511 Unit 2, Cleveland, TX 77327 | 62,100 | 2,760 |
0 Cypress Lakes Circle Lot 85 Unit 9, Cleveland, TX 77327 | 32,400 | 695 |
0 Cypress Lakes Circle Lot 87 Unit 9, Cleveland, TX 77327 | 32,400 | 695 |
0 Cypress Lakes Circle Lot 88 Unit 9, Cleveland, TX 77327 | 34,200 | 695 |
0 Cypress Lakes Circle Lot 98 Unit 9, Cleveland, TX 77327 | 31,500 | 695 |
0 Davis Hill Dr. Lot 194, Cleveland, TX 77327 | 28,799 | 499 |
0 Davis Hill Dr. Lot 143, Cleveland, TX 77327 | 26,099 | 499 |
0 Davis Hill Dr. Lot 142, Cleveland, TX 77327 | 26,099 | 499 |
0 Shiloh St. Lot 139, Cleveland, TX 77327 | 26,099 | 499 |
0 Shiloh St. Lot 133, Cleveland, TX 77327 | 29,699 | 499 |
0 Shiloh St. Lot 132, Cleveland, TX 77327 | 29,699 | 499 |
0 Ferguson Dr. Lot 30 , Cleveland, TX 77372 | 80,999 | 3,999 |
0 Clark St. Lot 131, Cleveland, TX 77327 | 29,699 | 499 |
0 Jensen Dr. Lot 193 , Cleveland, TX 77327 | 25,200 | 499 |
0 Clark St. Lot 130, Cleveland, TX 77327 | 29,699 | 499 |
0 Miller Dr. Lot 132 , Cleveland, TX 77327 | 25,200 | 499 |
0 Miller Dr. Lot 131 , Cleveland, TX 77327 | 24,999 | 499 |
0 Miller Dr. Lot 128 , Cleveland, TX 77327 | 26,999 | 499 |
0 Clark St. Lot 124, Cleveland, TX 77327 | 26,099 | 499 |
0 Miller Dr. Lot 127 , Cleveland, TX 77327 | 26,999 | 499 |
0 Clark St. Lot 123, Cleveland, TX 77327 | 26,099 | 499 |
0 Miller Dr. Lot 110 , Cleveland, TX 77327 | 26,999 | 499 |
0 Miller Dr. Lot 107 , Cleveland, TX 77327 | 28,799 | 499 |
0 Clark St. Lot 122, Cleveland, TX 77327 | 26,099 | 499 |
0 Miller Dr. Lot 106 , Cleveland, TX 77327 | 28,799 | 499 |
0 Devers Dr. Lot 203 , Cleveland, TX 77327 | 28,799 | 499 |
0 Devers Dr. Lot 200 , Cleveland, TX 77327 | 25,199 | 499 |
0 Devers Dr. Lot 198 , Cleveland, TX 77327 | 26,099 | 499 |
Disclaimer: Most land loans can be approved and closed in one day! There is no credit check or application fee. To qualify to buy one of our properties, you must provide us with evidence of 12 consecutive months of rental payments and have a job that pays you 4 times more than the monthly payment for the property you have selected to purchase. Monthly payments include escrow amounts for property taxes.EXAMPLE: Sales Price $47,999 Down Payment $1,750 Monthly Payment $580 @ 15 Years. The $580 per month payment is based on 11.99% interest rate for 180 months (includes estimated escrow for taxes). The APR for this loan is 12.06%. All information presented on the website is deemed to be reliable; however, it is not guaranteed to be accurate and is subject to change without notice including the sale prices.All square footage for property improvement area and/or land area that is displayed is approximate and is not guaranteed as accurate. We recommend that all buyers conduct their own research. We further recommend that the buyer should always purchase a property survey and inquire with the appropriate authorities that the property they desire to purchase or lease can be used for their intended purpose. The seller makes no representation or warranty as to the accuracy of the property description and/or property information or the buyer’s ability to use the property for their intended purpose.Our property specialists sell our homes. They cannot and will not offer or negotiate loan rates, terms or provide counsel for interest rates or loan terms. They may perform clerical and support activities for loan processing including communication to obtain the necessary information to process or underwrite a loan. We offer the same fixed interest rate of 11.99% per year (12.06% APR) on all loans for the purchase of our properties
.